Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCR7824L1ZS
Approx. Rs 0.10 / HourGet Latest Price
Product BrochureService Details:| Call Type | IVR Calls |
| Volume | High Volume |
| Message Type | Promotional |
| Subscription | Annual Subscription |
| Target Market | India Only |
| Type | Virtual Number |
| Service Location | Pan India |
| Voice Recognition | Yes |
Approx. Rs 0.14 / SMSGet Latest Price
Service Details:| Call Type | OBD Calls |
| Volume | High Volume |
| Message Type | Promotional |
| Usage Type | Political |
| Subscription | Monthly Subscription |
| Target Market | India Only |
| Billing Model | Per Call |
| Type | Voice Brodcasting Software |
| Language | Hindi, English |
| Min Order Quantity | 50000 Calls |
| Concurrent Calls | Up To 50 |
| Service Location | Pan India |
| Service Type | Bulk Sms And Voice Call Service |
Approx. Rs 12,000 / YearGet Latest Price
Service Details:| Call Type | Recorded Voice |
| Message Type | Promotional |
| Target Market | India Only |
| Language | Hindi, English |
| Min Order Quantity | 10000 Calls |
| Concurrent Calls | Up To 50 |
| Scheduling | Instant |
| Reports | Answer Reports |
| Support Type | Chat Support, Phone Support, Account Manager, Email Support |
Approx. Rs 12,000 / MonthGet Latest Price
Service Details:| Call Scheduling | Scheduled |
| Service Location | Pan India |
| Content Type | Informational |
| Color | Blue |
| Country of Origin | Made in India |
Approx. Rs 999 / HourGet Latest Price
Service Details:| Call Type | Recorded Voice |
| Volume | High Volume |
| Call Scheduling | Immediate |
| Message Type | Promotional |
| Subscription | Monthly Subscription |
| Target Market | India Only |
| Type | Voice Brodcasting Software |
| Service Location | Pan India |
| Service Type | Bulk Voice Call Service Provider |
Approx. Rs 0.14 / MinuteGet Latest Price
Service Details:| Call Type | Outbound Voice |
| Call Scheduling | Immediate |
| Volume | Medium Volume |
| Usage Type | Marketing |
| Subscription | Monthly Subscription |
| Billing Model | Per Call |
| Type | Voice Brodcasting Software |
| Campaign Size | 50k–1L Calls |
| Concurrent Channels | 31–120 Channels |
| Language Support | English, Hindi, Regional, Multi Language |
| Service Location | Pan India |
| Color | Orange |
Approx. Rs 0.14 / HourGet Latest Price
Service Details:| Call Type | IVR Calls |
| Message Type | Promotional |
| Target Market | India Only |
| Language | English, Hindi |
| Min Order Quantity | 50000 Calls |
| Concurrent Calls | Up To 50 |
| Scheduling | Instant |
| Reports | Duration Reports, Answer Reports, Campaign Summary |
| Support Type | Chat Support, Phone Support |
Approx. Rs 7,000 / HourGet Latest Price
Service Details:| Call Type | Recorded Voice |
| Volume | High Volume |
| Message Type | Promotional |
| Subscription | Monthly Subscription |
| Target Market | India Only |
| Type | Voice Brodcasting Software |
| Service Location | Pan India |
| Service Type | Bulk Voice Call Services |
Approx. Rs 15,000 / YearGet Latest Price
Service Details:| Call Type | Recorded Voice |
| Message Type | Promotional |
| Target Market | India Only |
| Language | Hindi, English |
| Min Order Quantity | 50000 Calls |
| Concurrent Calls | Up To 50 |
| Scheduling | Instant |
| Reports | Answer Reports |
| Support Type | Phone Support |
Approx. Rs 0.14 / HourGet Latest Price
Service Details:| Call Type | Recorded Voice |
| Call Scheduling | Immediate |
| Message Type | Promotional |
| Target Market | India Only |
| Type | IVR |
Unlike text messages or emails, a voice call carries the candidate's tone, emotion, and conviction, making it one of the most personal ways to reach a mass audience instantly.
Approx. Rs 0.18 / HourGet Latest Price
Service Details:| Call Type | Recorded Voice |
| Volume | Medium Volume |
| Message Type | Promotional |
| Subscription | Monthly Subscription |
| Target Market | India Only |
| Type | Voice Brodcasting Software |
| Service Location | Pan India |
| Survey Type | Voice call |
Explore More Services
© Royal1 Conn Comm Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited