Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCR7824L1ZS
Approx. Rs 1,999 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 200 Channels |
| Billing Type | Postpaid |
| Service Location | India |
| Service Mode | Online |
| Service Duration | 1 Days |
| Payment Mode | Online |
| Language | English |
Approx. Rs 12,000 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 200 Channels |
| Billing Type | Prepaid |
| Call Routing | Multi Level IVR |
| Included Minutes | 10000 Min |
| Contract Duration | 12 Months |
| Key Features | Call Recording, IVR |
| Setup Time | Same Day |
| Number Ownership | Customer Ported |
| Geographic Coverage | Pan India |
Approx. Rs 1,500 / MonthGet Latest Price
Service Details:| Service Type | Basic Plan |
| Type Of Process | Inbound |
| Type Of Industry / Business | Real Estate |
| Communication Language | English and Hindi |
| Call Routing | Skills-based |
| Service Mode | Online |
| Software Type | Cloud-based |
| Integration | Call Routing |
| Type Of Calls | International |
| Project Duration | 1 days |
| Operating Systems | Windows |
| Consultant Experience | 10-15 years |
| Support Various Dialling | Preview |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 14,000 / PieceGet Latest Price
Service Details:| Deployment Mode | Cloud |
| Service Type | Annual Subscription |
| Type Of Process | Outbound |
| Supported Channels | PRI |
| Call Type | Inbound |
| Call Routing | Skills-based |
| Concurrent Calls | Up to 16 |
| Integration Support | CRM Integration |
| Integration | Call Routing |
| Type Of Calls | Domestic |
| Service Duration | 1 days |
| Recording Storage | 500–1000 hrs |
| Service Mode | Online Web Portal |
| Licensing Model | Subscription |
| Service Plan | Basic Plan |
| Location/City | Delhi |
Approx. Rs 2,000 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 10 Channels |
| Features | Call Recording |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Geographic Scope | International |
| Service Location | Pan India |
| Call Routing | Location Based, Multi Level IVR, Skill Based, Sticky Agent, Time Based, Single Line |
| Included Minutes | 10000 Min |
| Contract Duration | 12 Months |
| Vanity Numbers | Custom Vanity Numbers |
| Service Type | Toll Free Service |
Approx. Rs 1,357 / MonthGet Latest Price
Service Details:| Service Type | Basic Plan |
| Type Of Process | Inbound |
| Communication Language | English and Hindi |
| Call Routing | Skills-based |
| Software Type | Cloud-based |
| Integration | Call Routing |
| Type Of Calls | International |
| Support Various Dialling | Preview |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,999 / MonthGet Latest Price
Service Details:| Service Type | Basic Plan |
| Business model | Binary plan |
| Communication Language | English and Hindi |
| Support scope | Strategy only |
| Device Compatibility | Mobile & PC |
| Software Type | Cloud-based |
| Engagement type | Yearly retainer |
| License Duration | 2 Years |
| Integration | SMS |
| Download Option | Free demo available |
| Type Of Calls | Inbound |
| Support Various Dialling | Preview |
| Training Support | Online Training |
| Supported Platforms | Windows |
| Languages Supported | English |
Approx. Rs 2,500 / MonthGet Latest Price
A missed call alert service notifies you or your business about calls received when your phone was unreachable (switched off, out of coverage), logging the caller's number and time, often triggering automated SMS, email, or CRM updates for timely follow-up, making it a cost-effective way to capture leads and engage customers by removing barriers to contact, especially for promotions or support.Approx. Rs 6,570 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 200 Channels |
| Features | Call Recording |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Service Location | Pan India |
| Geographic Scope | National |
| Vanity Numbers | Custom Vanity Numbers |
| Voice Recognition | Yes |
Approx. Rs 4,899 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 200 Channels |
| Features | Call Recording |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Geographic Scope | International |
| Service Location | Pan india |
| Vanity Numbers | Random Numbers |
| Voice Recognition | Yes |
Approx. Rs 2,999 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 200 Channels |
| Features | IVR |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Geographic Scope | International |
| Service Location | Pan India |
| Vanity Numbers | Random Numbers |
| Volume | Medium Volume |
Approx. Rs 2,899 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 200 Channels |
| Features | IVR |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Geographic Scope | International |
| Service Location | Pan India |
| Vanity Numbers | Random Numbers |
| Volume | Medium Volume |
Approx. Rs 8,000 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 200 Channels |
| Features | Call Routing |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Service Location | Pan India |
| Geographic Scope | International |
| Vanity Numbers | Random Numbers |
| Volume | Medium Volume |
Approx. Rs 2,000 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 20 Channels |
| Features | Call Routing |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Geographic Scope | International |
| Service Location | Pan India |
| Vanity Numbers | Random Numbers |
Approx. Rs 2,000 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 10 Channels |
| Features | Call Routing |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Geographic Scope | National |
| Vanity Numbers | Random Numbers |
| County of Origin | Made in India |
| Color | Blue |
Approx. Rs 2,000 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 10 Channels |
| Features | IVR |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Geographic Scope | International |
| Service Location | Pan India |
| Vanity Numbers | Custom Vanity Numbers |
| Volume | Medium Volume |
Approx. Rs 7,589 / MonthGet Latest Price
Service Details:| Number Type | Virtual Number |
| Call Capacity | 20 Channels |
| Features | IVR |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Geographic Scope | International |
| Service Location | Pan India |
| Vanity Numbers | Random Numbers |
| Volume | Medium Volume |
Approx. Rs 1,000 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 10 Channels |
| Features | Call Recording |
| Billing Type | Annual Plan |
| Subscription | Monthly |
| Service Location | Pan India |
| Geographic Scope | International |
| Vanity Numbers | Custom Vanity Numbers |
Approx. Rs 1,000 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 10 Channels |
| Features | Call Routing |
| Geographic Scope | National |
| Service Location | Pan India |
| Vanity Numbers | Random Numbers |
| Billing Type | Pay Per Use |
| Subscription | Monthly |
Approx. Rs 8,900 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 10 Channels |
| Features | Call Routing |
| Billing Type | Pay Per Use |
| Subscription | Pay-Per-Use |
| Service Location | Pan India |
| Geographic Scope | National |
| Vanity Numbers | Custom Vanity Numbers |
| Voice Recognition | Yes |
Approx. Rs 12,000 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,500 / MonthGet Latest Price
Service Details:| Features | Call Routing |
| Subscription | Pay-Per-Use |
| Geographic Scope | Local |
| Service Location | Pan India |
| Vanity Numbers | Custom Vanity Numbers |
| Voice Recognition | Yes |
Approx. Rs 9,800 / YearGet Latest Price
Service Details:| Type Of Process | Outbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | Domestic |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,500 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,000 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 200 Channels |
| Features | Call Recording |
| Billing Type | Postpaid |
| Subscription | Pay-Per-Use |
| Service Location | Pan India |
| Geographic Scope | Local |
| Vanity Numbers | Custom Vanity Numbers |
| Voice Recognition | Yes |
Approx. Rs 7,785 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 4,899 / MonthGet Latest Price
Service Details:| Number Type | Virtual Number |
| Call Capacity | 200 Channels |
| Features | Call Recording |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Service Location | Pan India |
| Geographic Scope | International |
| Vanity Numbers | Random Numbers |
| Voice Recognition | Yes |
Approx. Rs 1,230 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 200 Channels |
| Features | IVR |
| Billing Type | Postpaid |
| Subscription | Annual |
| Service Location | Pan India |
| Geographic Scope | International |
| Vanity Numbers | Random Numbers |
| Volume | Medium Volume |
Approx. Rs 1,899 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,300 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 2,999 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 20 Channels |
| Features | IVR |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Service Location | Pan India |
| Geographic Scope | International |
| Vanity Numbers | Random Numbers |
| Volume | Medium Volume |
Explore More Services
© Royal1 Conn Comm Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited