Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCR7824L1ZS
Approx. Rs 9,800 / YearGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 5,400 / MonthGet Latest Price
Service Details:| Features | Call Routing |
| Subscription | Monthly |
| Geographic Scope | International |
| Service Location | Pan India |
| Vanity Numbers | Random Numbers |
| Voice Recognition | Yes |
Approx. Rs 1,000 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | Domestic |
| Voice Recognition | no |
| Location/City | Pan India |
Approx. Rs 5,758 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Type Of Calls | Domestic |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 8,996 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Location/City | Pan India |
Approx. Rs 4,890 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,599 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,999 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 5,999 / MonthGet Latest Price
Service Details:| Features | Call Routing |
| Subscription | Monthly |
| Geographic Scope | International |
| Service Location | Pan India |
| Vanity Numbers | Custom Vanity Numbers |
| Volume | Medium Volume |
Approx. Rs 1,599 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 2,390 / MonthGet Latest Price
Service Details:| Type Of Process | Outbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,699 / MonthGet Latest Price
Service Details:| Type Of Process | Outbound |
| Type Of Calls | International |
| Location/City | Pan India |
| Communication Language | English & Hindi |
| Network Type | Ivr Services |
| Industry | Telecommunications |
Approx. Rs 1,499 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,599 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 25,000 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,999 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 999 / PieceGet Latest Price
Service Details:| Call Capacity | 800 |
| Country of Origin | Made in India |
| Voice Recognition | Yes |
| Subscription | Monthly Subscription |
| Volume | Medium Volume |
| Service Location | Pan India |
Approx. Rs 2,000 / PieceGet Latest Price
Service Details:| Call Capacity | 1200 |
| Service Location | Pan India |
| Communication Language | English |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Voice Recognition | Yes |
Approx. Rs 800 / PieceGet Latest Price
Service Details:| Call Capacity | 1200 |
| Service Location | Pan India |
| Communication Language | English And Hindi |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Geographic Scope | International |
Approx. Rs 7,000 / PieceGet Latest Price
Service Details:| Connectivity Type | Wireless |
| Brand | Intex |
| Channel | 5.1 |
| Country of Origin | Made in India |
| Service Location | Pan India |
| Volume | Medium Volume |
Explore More Services
© Royal1 Conn Comm Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited