Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCR7824L1ZS
Approx. Rs 5,400 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 10 Channels |
| Features | Call Routing |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Service Location | Pan India |
| Geographic Scope | International |
| Vanity Numbers | Random Numbers |
| Voice Recognition | Yes |
Approx. Rs 9,800 / YearGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,000 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | Domestic |
| Voice Recognition | no |
| Location/City | Pan India |
Approx. Rs 5,758 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Type Of Calls | Domestic |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,999 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,599 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,499 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,599 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,999 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 800 / PieceGet Latest Price
Service Details:| Deployment Mode | Cloud |
| Call Capacity | 1200 |
| Supported Channels | PRI |
| Concurrent Calls | Up to 16 |
| Integration | CRM |
| Recording Storage | Up to 500 hrs |
| Licensing Model | Per Agent |
| Service Location | Pan India |
| Communication Language | English And Hindi |
| Country of Origin | Made in India |
| Geographic Scope | International |
Approx. Rs 2,000 / PieceGet Latest Price
Service Details:| Deployment Mode | Cloud |
| Call Capacity | 1200 |
| Supported Channels | PRI |
| Concurrent Calls | Up to 16 |
| Integration | CRM |
| Recording Storage | Up to 500 hrs |
| Licensing Model | Per Agent |
| Service Location | Pan India |
| Communication Language | English |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Voice Recognition | Yes |
Approx. Rs 1,999 / PieceGet Latest Price
Service Details:| Deployment Mode | Cloud |
| Supported Channels | PRI |
| Concurrent Calls | Up to 16 |
| Integration | CRM |
| Recording Storage | Up to 500 hrs |
| Licensing Model | Per Channel |
| Call Capacity | 800 |
| Country of Origin | Made in India |
| Voice Recognition | Yes |
| Subscription | Monthly Subscription |
| Volume | Medium Volume |
| Service Location | Pan India |
Approx. Rs 1,699 / MonthGet Latest Price
Service Details:| Type Of Process | Outbound |
| Type Of Calls | International |
| Location/City | Pan India |
| Communication Language | English & Hindi |
| Network Type | Ivr Services |
| Industry | Telecommunications |
Approx. Rs 5,999 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 200 Channels |
| Features | Call Routing |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Geographic Scope | International |
| Service Location | Pan India |
| Vanity Numbers | Custom Vanity Numbers |
| Volume | Medium Volume |
Explore More Services
© Royal1 Conn Comm Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited