Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCR7824L1ZS
Approx. Rs 10,000 / MonthGet Latest Price
Service Details:| Service Type | Basic Plan |
| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Software Type | Cloud-based |
| Communication Language | English & Hindi |
| Integration | Call Routing |
| Type Of Calls | International |
| Support Various Dialling | Preview |
| Voice Recognition | Yes |
| Location/City | Pan India |
| Industry | Telecommunications |
Approx. Rs 800 / MonthGet Latest Price
Service Details:| Number Type | Virtual Number |
| Type Of Process | Inbound |
| Call Capacity | 10 Channels |
| Billing Type | Postpaid |
| Call Routing | Skills-based |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
| Integration | Call Routing |
Approx. Rs 1,499 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 8,990 / HourGet Latest Price
Service Details:| Service Type | Missed Call Number |
| Pricing Model | Monthly Rental |
| Response Mechanism | Call Back |
| Number Type | Toll Free 1800 |
| Subscription | Monthly |
| Use Case | Customer Feedback |
| Service Location | Pan India |
| Concurrent Channels | 50 channels |
| Call Alert Mode | SMS + Email |
| CRM Integration | API Only, No Integration |
| Geographic Scope | International |
| Voice Recognition | Yes |
Approx. Rs 14,000 / MinuteGet Latest Price
Service Details:| Service Type | Missed Call Alert |
| Pricing Model | Monthly Rental |
| Number Type | Toll Free 1800 |
| Concurrent Channels | 100 channels |
| Call Alert Mode | SMS |
| CRM Integration | Leadsquared |
Explore More Services
© Royal1 Conn Comm Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited