Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCR7824L1ZS
Approx. Rs 4,000 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,299 / MonthGet Latest Price
Service Details:| Service Type | Basic Plan |
| Connectivity Type | Wireless |
| Communication Language | English and Hindi |
| Software Type | Cloud-based |
| Brand | Philips |
| Channel | 4.1 |
| Service Location | Pan India |
| Volume | Medium Volume |
| Voice Recognition | Yes |
Approx. Rs 1,220 / PieceGet Latest Price
Service Details:| Deployment Mode | Cloud |
| Call Capacity | 1200 |
| Supported Channels | PRI |
| Concurrent Calls | Up to 16 |
| Service Location | Pan India |
| Communication Language | English |
| Country of Origin | Made in India |
| Volume | Medium Volume |
| Voice Recognition | Yes |
Approx. Rs 4,000 / PieceGet Latest Price
Service Details:| Dialer Type | Predictive |
| Deployment | Cloud |
| User Capacity | Up to 10 users |
| Channels | Voice |
| CRM Integration | No |
| Caller ID | Static CLI |
| Reporting | Basic Reports |
Approx. Rs 7,000 / PieceGet Latest Price
Service Details:| Dialer Type | Predictive |
| Connectivity Type | Wireless |
| Deployment | Cloud |
| User Capacity | 11 to 25 users |
| Brand | Intex |
| Channel | 5.1 |
| Country of Origin | Made in India |
| Service Location | Pan India |
| Volume | Medium Volume |
Approx. Rs 2,000 / PieceGet Latest Price
Service Details:| Dialer Type | Predictive |
| Deployment | Cloud |
| User Capacity | Up to 10 users |
| Channels | Voice |
| CRM Integration | No |
| Caller ID | Static CLI |
| Concurrent Calls | Up to 10 |
| Reporting | Basic Reports, Real Time Dashboard |
Approx. Rs 3,000 / PieceGet Latest Price
Service Details:| Dialer Type | Predictive |
| Deployment | Cloud |
| User Capacity | Up to 10 users |
| Channels | Voice |
| CRM Integration | Basic API, No |
| Caller ID | Dynamic CLI |
| Concurrent Calls | Up to 10 |
| Reporting | Custom Reports, Export to Excel, Real Time Dashboard, Basic Reports |
Service Details:
| Dialer Type | Predictive |
| Deployment | Cloud |
| User Capacity | Up to 10 users |
| Channels | Voice |
| CRM Integration | Basic API |
| Caller ID | Static CLI |
| Concurrent Calls | Up to 10 |
| Reporting | Real Time Dashboard, Export to Excel, Custom Reports, Basic Reports |
Approx. Rs 800 / PieceGet Latest Price
Service Details:| Deployment | Cloud |
| Edition | Multi User |
| System Type | Toll Free, IVR, Virtual Number |
| Max Agents Supported | Above 250 |
| Download Option | Free demo available |
| Key Features | WhatsApp Integration, Call Recording |
| Supported Platforms | Windows |
| Languages Supported | English, Hindi |
| Min. System Requirements | 4 GB RAM |
| Country of Origin | Made in India |
Explore More Services
© Royal1 Conn Comm Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited