Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCR7824L1ZS
Approx. Rs 2,000 / MonthGet Latest Price
Service Details:| Number Type | 1800 |
| Call Capacity | 10 Channels |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Service Location | Pan India |
| Geographic Scope | National |
| Call Routing | Multi Level IVR, Single Line |
| Included Minutes | 10000 Min |
| Contract Duration | 12 Months |
| Vanity Numbers | Random Numbers |
| Voice Recognition | Yes |
| Features | Call Recording |
Approx. Rs 13,000 / MonthGet Latest Price
Service Details:| Number Type | Virtual Number |
| Call Capacity | 10 Channels |
| Features | Call Recording |
| Billing Type | Postpaid |
| Subscription | Monthly |
| Service Location | pan India |
| Geographic Scope | National |
| Vanity Numbers | Custom Vanity Numbers |
| Voice Recognition | Yes |
Approx. Rs 900 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 12,000 / YearGet Latest Price
Service Details:| Type Of Process | Outbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | Domestic |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 9,800 / YearGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 3,000 / MonthGet Latest Price
Service Details:| Type Of Process | Outbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,599 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,199 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 3,000 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,990 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,390 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 10,000 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 15,000 / YearGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,499 / MonthGet Latest Price
Service Details:| Service Type | Basic Plan |
| Type Of Process | Inbound |
| Communication Language | English and Hindi |
| Call Routing | Menu-based |
| Software Type | Cloud-based |
| Integration | Call Routing |
| Type Of Calls | International |
| Support Various Dialling | Progressive |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,299 / MonthGet Latest Price
Service Details:| Service Type | Basic Plan |
| Type Of Process | Inbound |
| Communication Language | English and Hindi |
| Call Routing | Skills-based |
| Software Type | Cloud-based |
| Integration | Call Routing |
| Type Of Calls | International |
| Support Various Dialling | Preview |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 12,900 / YearGet Latest Price
Service Details:| Service Type | Basic Plan |
| Communication Language | English and Hindi |
| Software Type | Cloud-based |
| Integration | CRM |
| Type Of Calls | Inbound |
| Support Various Dialling | Preview |
| Support Availability | 24/7 Phone and Email |
| Service Duration | 1 days |
Approx. Rs 10,000 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Customized |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 1,200 / MonthGet Latest Price
Service Details:| Call Capacity | 1000 |
| Service Location | Pan India |
| Communication Language | English and Hindi |
| Software Type | Interactive Voice Response |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 9,800 / YearGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | Domestic |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 8,996 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Location/City | Pan India |
Approx. Rs 3,999 / MonthGet Latest Price
Service Details:| Type Of Process | Outbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 4,890 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 2,390 / MonthGet Latest Price
Service Details:| Type Of Process | Outbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 25,000 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 4,999 / MonthGet Latest Price
Service Details:| Type Of Process | Inbound |
| Call Routing | Skills-based |
| Customization | Standard |
| Integration | Call Routing |
| Type Of Calls | International |
| Voice Recognition | Yes |
| Location/City | Pan India |
Approx. Rs 5,000 / HourGet Latest Price
Service Details:| Deployment Type | Cloud Hosted |
| Integration Type | WhatsApp, CRM, Social Media, Website |
| Monthly Call Volume | Above 50K Calls |
| Routing Type | Single Agent, Round Robin |
| Calling Mode | Browser Call |
| Analytics Features | Call Reports |
| Service Location | Pan India |
| Voice Recognition | Yes |
| Volume | Medium Volume |
| Service Type | Click 2 Call Service |
| Subscription | Monthly Subscription |
| Color | Blue |
Approx. Rs 12,000 / YearGet Latest Price
Service Details:| Volume | High Volume |
| Subscription | Monthly Subscription |
| Service Location | Pan India |
| Service Type | Bulk Voice SMS Services |
| Voice Recognition | Yes |
| Geographic Scope | International |
Approx. Rs 14,000 / YearGet Latest Price
An Interactive Voice Response (IVR) service is an automated telephony system that interacts with callers via pre-recorded messages, enabling them to navigate menus using voice commands or keypads (DTMF tones). It routes calls to the appropriate department, handles routine inquiries, and offers 24/7 self-service functionality, reducing agent workloadApprox. Rs 14,999 / YearGet Latest Price
An Interactive Voice Response (IVR) service is an automated telephony system that interacts with callers via pre-recorded messages, enabling them to navigate menus using voice commands or keypads (DTMF tones). It routes calls to the appropriate department, handles routine inquiries, and offers 24/7 self-service functionality, reducing agent workloadApprox. Rs 14,599 / YearGet Latest Price
An Interactive Voice Response (IVR) service is an automated telephony system that interacts with callers via pre-recorded messages, enabling them to navigate menus using voice commands or keypads (DTMF tones). It routes calls to the appropriate department, handles routine inquiries, and offers 24/7 self-service functionality, reducing agent workloadApprox. Rs 14,000 / YearGet Latest Price
An Interactive Voice Response (IVR) service is an automated telephony system that interacts with callers via pre-recorded messages, enabling them to navigate menus using voice commands or keypads (DTMF tones). It routes calls to the appropriate department, handles routine inquiries, and offers 24/7 self-service functionality, reducing agent workloadApprox. Rs 14,000 / YearGet Latest Price
Outbound Interactive Voice Response (IVR) (IVR) is an automated system that initiates voice calls to customers, delivering pre-recorded messages, surveys, or alerts without manual agent intervention. It integrates with CRM systems to provide personalized information, such as appointment reminders, payment prompts, or order updates, and allows recipients to respond using keypad inputs (DTMF) or speech recognitionApprox. Rs 14,599 / YearGet Latest Price
An Interactive Voice Response (IVR) service is an automated telephony system that interacts with callers via pre-recorded messages, enabling them to navigate menus using voice commands or keypads (DTMF tones). It routes calls to the appropriate department, handles routine inquiries, and offers 24/7 self-service functionality, reducing agent workloadApprox. Rs 14,000 / YearGet Latest Price
An Interactive Voice Response (IVR) service is an automated telephony system that interacts with callers via pre-recorded messages, enabling them to navigate menus using voice commands or keypads (DTMF tones). It routes calls to the appropriate department, handles routine inquiries, and offers 24/7 self-service functionality, reducing agent workloadApprox. Rs 14,000 / YearGet Latest Price
An Interactive Voice Response (IVR) service is an automated telephony system that interacts with callers via pre-recorded messages, enabling them to navigate menus using voice commands or keypads (DTMF tones). It routes calls to the appropriate department, handles routine inquiries, and offers 24/7 self-service functionality, reducing agent workloadApprox. Rs 15,000 / YearGet Latest Price
An Interactive Voice Response (IVR) service is an automated telephony system that interacts with callers via pre-recorded messages, enabling them to navigate menus using voice commands or keypads (DTMF tones). It routes calls to the appropriate department, handles routine inquiries, and offers 24/7 self-service functionality, reducing agent workloadApprox. Rs 14,000 / MonthGet Latest Price
An Interactive Voice Response (IVR) system is an automated telephony technology that greets callers, presents menu options, and routes calls to appropriate departments or provides automated self-service. By using keypad inputs (DTMF tones) or voice recognition, IVR streamlines incoming traffic, reduces wait times, and resolves routine queries without human intervention.Explore More Services
© Royal1 Conn Comm Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited